ROUTE 7
Barboursville / Altizer
Service Info
On mobile devices, scroll or swipe right to view more times. Instructions for mobile users only.
Weekdays
| TTA Center | 29th St. 5th Ave | Apple St. Altizer | GC SERVICES | Pea Ridge Plaza | Lee St. Central Ave. | B’ville Wal-Mart | Hunt. Mall | Hunt. Mall | Lee St. Central Ave | Pea Ridge Plaza | GC SERVICES | Apple St. Altizer | 29th St. 3rd Ave | TTA Center | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:55 | 6:05 | 6:10 | 6:15 | 6:20 | 6:45 | ||||||||||
| 6:50 | 6:55 | 7:05 | 7:10 | 7:15 | 7:20 | 7:45 | |||||||||
| 6:45 | 6:50 | 6:55 | 7:00 | 7:05 | 7:15 | 7:22 | 7:30 | 7:45 | 7:55 | 8:05 | 8:10 | 8:15 | 8:20 | 8:45 | |
| 7:45 | 7:50 | 7:55 | 8:00 | 8:05 | 8:15 | 8:22 | 8:30 | 8:45 | 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:45 | |
| 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 9:15 | 9:22 | 9:30 | 9:45 | 9:55 | 10:05 | 10:10 | 10:15 | 10:20 | 10:45 | |
| 9:45 | 9:50 | 9:55 | 10:00 | 10:05 | 10:15 | 10:22 | 10:30 | 11:15 | 11:25 | 11:35 | 11:40 | 11:45 | 11:50 | 12:15 | |
| 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:15 | 11:22 | 11:30 | 12:15 | 12:25 | 12:35 | 12:40 | 12:45 | 12:50 | 1:15 | |
| 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:15 | 12:22 | 12:30 | 12:40 | ---- | ---- | D.R. | ---- | 1:00 | 1:15 | |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:45 | 12:52 | 1:00 | 1:15 | 1:25 | 1:35 | 1:40 | 1:45 | 1:50 | 2:15 | |
| 1:15 | 1:20 | 1:25 | 1:30 | 1:35 | 1:45 | 1:52 | 2:00 | 2:15 | 2:25 | 2:35 | 2:40 | 2:45 | 2:50 | 3:15 | |
| 2:15 | 2:20 | 2:25 | 2:30 | 2:35 | 2:45 | 2:52 | 3:00 | 3:15 | 3:25 | 3:35 | 3:40 | 3:45 | 3:50 | 4:15 | |
| 3:15 | 3:20 | 3:25 | 3:30 | 3:35 | 3:45 | 3:52 | 4:00 | 4:15 | 4:25 | 4:35 | 4:40 | 4:45 | 4:50 | 5:15 | |
| 4:15 | 4:20 | 4:25 | 4:30 | 4:35 | 4:45 | 4:52 | 5:00 | 5:15 | 5:25 | 5:35 | 5:40 | 5:45 | 5:50 | 6:15 | |
| 5:15 | 5:20 | 5:25 | 5:30 | 5:35 | 5:45 | 5:52 | 6:00 | 6:15 | 6:25 | 6:35 | 6:40 | 6:45 | 6:50 | 7:15 | |
| 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:45 | 6:52 | 7:00 | 7:15 | 7:25 | 7:35 | 7:40 | 7:45 | 7:50 | 8:15 | |
Saturdays
| TTA Center | 29th St. 5th Ave | Apple St. Altizer | GC SERVICES | Pea Ridge Plaza | Lee St. Central Ave. | B’ville Wal-Mart | Hunt. Mall | Hunt. Mall | Lee St. Central Ave | Pea Ridge Plaza | GC SERVICES | Apple St. Altizer | 29th St. 3rd Ave | TTA Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:55 | 7:05 | 7:10 | 7:15 | 7:20 | 7:45 | |||||||||
| 7:45 | 7:50 | 7:55 | 8:00 | 8:05 | 8:15 | 8:22 | 8:30 | 8:45 | 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:45 |
| 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 9:15 | 9:22 | 9:30 | 9:45 | 9:55 | 10:05 | 10:10 | 10:15 | 10:20 | 10:45 |
| 9:45 | 9:50 | 9:55 | 10:00 | 10:05 | 10:15 | 10:22 | 10:30 | 11:15 | 11:25 | 11:35 | 11:40 | 11:45 | 11:50 | 12:15 |
| 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:15 | 11:22 | 11:30 | 12:15 | 12:25 | 12:35 | 12:40 | 12:45 | 12:50 | 1:15 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:45 | 12:52 | 1:00 | 1:15 | 1:25 | 1:35 | 1:40 | 1:45 | 1:50 | 2:15 |
| 1:15 | 1:20 | 1:25 | 1:30 | 1:35 | 1:45 | 1:52 | 2:00 | 2:15 | 2:25 | 2:35 | 2:40 | 2:45 | 2:50 | 3:15 |
| 2:15 | 2:20 | 2:25 | 2:30 | 2:35 | 2:45 | 2:52 | 3:00 | 3:15 | 3:25 | 3:35 | 3:40 | 3:45 | 3:50 | 4:15 |
| 3:15 | 3:20 | 3:25 | 3:30 | 3:35 | 3:45 | 3:52 | 4:00 | 4:15 | 4:25 | 4:35 | 4:40 | 4:45 | 4:50 | 5:15 |
| 4:15 | 4:20 | 4:25 | 4:30 | 4:35 | 4:45 | 4:52 | 5:00 | 5:15 | 5:25 | 5:35 | 5:40 | 5:45 | 5:50 | 6:15 |
| 5:15 | 5:20 | 5:25 | 5:30 | 5:35 | 5:45 | 5:52 | 6:00 | 6:15 | 6:25 | 6:35 | 6:40 | 6:45 | 6:50 | 7:15 |
| 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:45 | 6:52 | 7:00 | 7:15 | 7:25 | 7:35 | 7:40 | 7:45 | 7:50 | 8:15 |
** 5:55 trip is weekday only
Demand Response - G.C. Services in Altizer is served on a demand response basis after 7:05 am. If you are on the bus, tell the driver that you want to go to this facility. If you are at G.C. Services and wish to ride, call 529-RIDE for the next available bus.