ROUTE 6
Madison Avenue
Service Info
On mobile devices, scroll or swipe right to view more times. Instructions for mobile users only.
| TTA Center | W. 5th St. Madison Ave | Spring Valley Rd. Piedmonth Rd. | Veterans Hospital | DHHR | 1st St. 6th Ave. | TTA Center |
|---|---|---|---|---|---|---|
| ---- | ---- | 6:20 | ---- | ---- | 6:30 | 6:45 |
| 6:45 | 6:50 | 6:55 | 7:10 | 7:20 | 7:30 | 7:45 |
| 7:45 | 7:50 | 7:55 | 8:10 | 8:20 | 8:30 | 8:45 |
| 8:45 | 8:50 | 8:55 | 9:10 | 9:20 | 9:30 | 9:45 |
| 9:45 | 9:50 | 9:55 | 10:10 | 10:20 | 10:30 | 10:45 |
| 10:45 | 10:50 | 10:55 | 11:10 | 11:20 | 11:30 | 11:45 |
| 11:45 | 11:50 | 11:55 | 12:10 | 12:20 | 12:30 | 12:40 |
| 12:45* | 12:50* | 12:55* | 1:10* | *1:20 | 1:30* | 1:40* |
| 1:15 | 1:20 | 1:25 | 1:40 | 1:50 | 2:00 | 2:15 |
| 2:15 | 2:20 | 2:25 | 2:40 | 2:50 | 3:00 | 3:15 |
| 3:15 | 3:20 | 3:25 | 3:40 | 3:50 | 4:00 | 4:15 |
| 4:15 | 4:20 | 4:25 | 4:40 | 4:50 | 5:00 | 5:15 |
| 5:15 | 5:20 | 5:25 | 5:40 | 5:50 | 6:00 | 6:15 |
| 6:15 | 6:20 | 6:25 | 6:40 | 6:50 | 7:00 | 7:10 |
*Weekdays only