ROUTE 9
Milton
Service Info
On mobile devices, scroll or swipe right to view more times. Instructions for mobile users only.
| TTA Center | Rt 7- Walmart | HIMG | Target | Reg. Jail | Tanyard Station | B'Ville WalMart | Hunt. Mall | Milton | Culloden | Milton | B'Ville WalMart | Hunt Mall | Tanyard Station | Target | Reg Jail | HIMG | Rt 60 Walmart | 29th St 3rd Ave | TTA Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:45* | Via Rt 60 | Via Rt 60 | -- | -- | -- | 6:15* | 6:30* | - | 6:30* | 6:50* | + | + | + | + | + | *7:20 | *7:45 | ||
| 6:00 | 6:10 | 6:15 | 6:30 | DR | -- | 6:40 | 6:45 | 7:05 | 7:05 | 7:20 | 7:25 | 7:30 | 7:35 | DR | 7:42 | 7:55 | 8:00 | 8:20 | |
| 7:00 | 7:10 | 7:15 | 7:30 | DR | 7:35 | 7:40 | 7:45 | 8:00 | 8:15 | 8:25 | 8:40 | 8:45 | 8:50 | 8:55 | DR | 9:02 | 9:15 | 9:20 | 9:40 |
| 8:30 | 8:40 | 8:45 | 9:00 | DR | 9:05 | 9:10 | 9:15 | 9:35 | 9:35 | 9:50 | 10:00 | 10:05 | DR | 10:12 | 10:25 | 10:30 | 10:45 | ||
| 9:40 | 9:50 | 9:55 | 10:10 | DR | 10:15 | 10:20 | 10:25 | 10:40 | 10:40 | 10:55 | 11:00 | 11:05 | 11:10 | DR | 11:17 | 11:30 | 11:35 | 11:50 | |
| 11:30 | 11:40 | 11:45 | 12:00 | DR | 12:05 | 12:10 | 12:15 | 12:35 | 12:35 | 12:50 | 12:55 | 1:00 | 1:05 | DR | 1:12 | 1:25 | 1:30 | 1:45 | |
| 12:30 | 12:40 | 12:45 | 1:00 | DR | 1:05 | 1:10 | 1:15 | 1:35 | 1:35 | 1:50 | 1:55 | 2:00 | 2:05 | DR | 2:12 | 2:25 | 2:30 | 2:45 | |
| 1:30 | 1 :40 | 1:45 | 2:00 | DR | 2:05 | 2:iO | 2: 15 | 2:30 | 2:45 | 2:55 | 3: 10 | 3: 15 | 3:20 | 3:25 | DR | 3:32 | 3:50 | 4:10 | |
| 2:30 | 2:40 | 2:45 | 3:00 | DR | 3:05 | 3:10 | 3:15 | 3:35 | 3:35 | 3:50 | 4:00 | 4:05 | DR | 4:12 | 4:25 | 4:30 | 4:40 | ||
| 3:45 | 3:55 | 4:00 | 4:15 | DR | 4:20 | 4:30 | 4:50 | 4:50 | 5:05 | 5:10 | 5:15 | 5:20 | DR | 5:27 | 5:40 | 5:45 | 6:00 | ||
| 5:15 | 5:25 | 5:30 | 5:45 | DR | 5:50 | 5:55 | 6:00 | 6:20 | 6:20 | 6:35 | 6:40 | 6:45 | 6:50 | DR | 6:57 | 7:10 | 7:15 | 7:30 | |
| 6:15 | 6:25 | 6:30 | 6:45 | DR | 6:50 | 6:55 | 7:00 | 7:15 | 7:30 | 7:40 | 8:00 | 8:05 | 8:10 | DR | 8:17 | 8:30 | 8:35 | 8:50 | |
Demand Response (DR) - Means that the bus serves this facility upon customer request. If you are on the bus, tell the driver that you want to stop at the Regional Jail. If you are at the jail and wish to ride, personnel from the jail will call 529-RIDE for the next available bus.