ROUTE 10
Marshall Shuttle
Service Info
On mobile devices, scroll or swipe right to view more times.
Weekdays
| Visual Arts Ctr. Pullman Square | TTA Center 4th Ave. / 13th St. | Old main 4th Ave. / Hal Greer Blvd. | Harless Hall 5th Ave. / 18th St. | Kroger 5th Avenue | 3rd Ave. / 24th St | MU Stadium 3rd Ave. / 20th St. | 3rd Ave. / Hal Greer Blvd | Visual Arts Ctr. Pullman Square |
|---|---|---|---|---|---|---|---|---|
| 10:25 | 10:30 | 10:31 | 10:33 | --- | 10:36 | 10:37 | 10:38 | 10:45 |
| 10:45 | 10:50 | 10:51 | 10:53 | --- | 10:56 | 10:57 | 10:58 | 11:05 |
| 11:05 | 11:10 | 11:11 | 11:13 | --- | 11:16 | 11:17 | 11:18 | 11:25 |
| 11:25 | 11:30 | 11:31 | 11:33 | --- | 11:36 | 11:37 | 11:38 | 11:45 |
| 11:45 | 11:50 | 11:51 | 11:53 | --- | 11:56 | 11:57 | 11:58 | 12:05 |
| 12:05 | 12:10 | 12:11 | 12:13 | --- | 12:16 | 12:17 | 12:18 | 12:25 |
| 1:00 | 1:05 | 1:06 | 1:08 | --- | 1:11 | 1:12 | 1:13 | 1:20 |
| 1:20 | 1:25 | 1:26 | 1:28 | --- | 1:31 | 1:32 | 1:33 | 1:40 |
| 1:40 | 1:45 | 1:46 | 1:48 | --- | 1:51 | 1:52 | 1:53 | 2:00 |
| 2:00 | 2:05 | 2:06 | 2:08 | --- | 2:11 | 2:12 | 2:13 | 2:20 |
| 2:20 | 2:25 | 2:26 | 2:28 | --- | 2:31 | 2:32 | 2:33 | 2:40 |
| 2:40 | 2:45 | 2:46 | 2:48 | --- | 2:51 | 2:52 | 2:53 | 3:00 |
| 3:00 | 3:05 | 3:06 | 3:08 | 3:18 | 3:23 | 3:24 | 3:25 | 3:30 |
| 3:30 | 3:35 | 3:36 | 3:38 | 3:48 | 3:53 | 3:54 | 3:55 | 4:00 |
| 4:00 | 4:05 | 4:06 | 4:08 | 4:18 | 4:23 | 4:24 | 4:25 | 4:30 |
| 4:30 | 4:35 | 4:36 | 4:38 | 4:48 | 4:53 | 4:54 | 4:55 | 5:00 |
| 5:00 | 5:05 | 5:06 | 5:08 | 5:18 | 5:23 | 5:24 | 5:25 | 5:30 |
| 5:30 | 5:35 | 5:36 | 5:38 | 5:48 | 5:53 | 5:54 | 5:55 | 6:00 |
| 6:00 | 6:05 | 6:06 | 6:08 | 6:18 | 6:23 | 6:24 | 6:25 | 6:30 |
| 6:30 | 6:35 | 6:36 | 6:38 | 6:48 | 6:53 | 6:54 | 6:55 | 7:00 |
| 7:00 | 7:05 | 7:06 | 7:08 | 7:18 | 7:23 | 7:24 | 7:25 | 7:30 |
| 7:30 | 7:35 | 7:36 | 7:38 | 7:48 | 7:53 | 7:54 | 7:55 | 8:00 |
| 8:00 | 8:05 | 8:06 | 8:08 | 8:18 | 8:23 | 8:24 | 8:25 | 8:30 |
| 8:30 | 8:35 | 8:36 | 8:38 | 8:48 | 8:53 | 8:54 | 8:55 | 9:00 |
| 9:00 | 9:05 | 9:06 | 9:08 | 9:18 | 9:23 | 9:24 | 9:25 | 9:30 |
| 9:30 | 9:35 | 9:36 | 9:38 | 9:48 | 9:53 | 9:54 | 9:55 | 10:00 |
Service Info
Saturday
| Visual Arts Ctr. Pullman Square | TTA Center 4th Ave. / 13th St. | Old main 4th Ave. / Hal Greer Blvd. | Harless Hall 5th Ave. / 18th St. | Kroger 5th Avenue | 3rd Ave. / 24th St | MU Stadium 3rd Ave. / 20th St. | 3rd Ave. / Hal Greer Blvd | Visual Arts Ctr. Pullman Square |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 3:05 | 3:06 | 3:08 | 3:18 | 3:23 | 3:24 | 3:25 | 3:30 |
| 3:30 | 3:35 | 3:36 | 3:38 | 3:48 | 3:53 | 3:54 | 3:55 | 4:00 |
| 4:00 | 4:05 | 4:06 | 4:08 | 4:18 | 4:23 | 4:24 | 4:25 | 4:30 |
| 4:30 | 4:35 | 4:36 | 4:38 | 4:48 | 4:53 | 4:54 | 4:55 | 5:00 |
| 5:00 | 5:05 | 5:06 | 5:08 | 5:18 | 5:23 | 5:24 | 5:25 | 5:30 |
| 5:30 | 5:35 | 5:36 | 5:38 | 5:48 | 5:53 | 5:54 | 5:55 | 6:00 |
| 6:00 | 6:05 | 6:06 | 6:08 | 6:18 | 6:23 | 6:24 | 6:25 | 6:30 |
| 6:30 | 6:35 | 6:36 | 6:38 | 6:48 | 6:53 | 6:54 | 6:55 | 7:00 |
Late Night Service Friday and Saturday Night Only Begins at Midnight