Route 2 - Southside

Jump To:

Leaving Town Going To Town Click Below To
Weekday Weekday See a map of this route
Saturday Saturday .


Weekday Leaving Town


13th St / 4th Av. 12th St. / 12th Ave. Prestera Center Eastern Heights
-- -- -- -- -- -- 6:10
6:45 6:51 7:05 7:10
7:45 7:51 8:05 8:10
8:45 8:51 9:05 9:10
9:45 9:51 10:05 10:10
10:45 10:51 11:05 11:10
11:45 11:51 12:05 12:10
1:15 1:21 1:35 1:40
2:15 2:21 2:35 2:40
3:15 3:21 3:35 3:40
4:15 4:21 4:35 4:40
5:15 5:21 5:35 5:40
6:15 6:21 6:35 6:40

Weekday Going to Town


Eastern Heights Vo-Tech Center 12th St. / 12th Ave. 10th St / 4th Ave 13th St / 4th Ave
6:10 6:15 6:25 6:30 6:45
7:10 7:15 7:25 7:30 7:45
8:10 8:15 8:25 8:30 8:45
9:10 9:15 9:25 9:30 9:45
10:10 10:15 10:25 10:30 10:45
11:10 11:15 11:25 11:30 11:45
12:10 12:15 12:25 12:30 12:45
1:40 1:45 1:55 2:00 2:15
2:40 2:45 2:55 3:00 3:15
3:40 3:45 3:55 4:00 4:15
4:40 4:45 4:55 5:00 5:15
5:40 5:45 5:55 6:00 6:15
6:40 6:45 6:55 7:00 7:15

Saturday Leaving Town


13th St / 4th Av. 12th St. / 12th Ave. Prestera Center Eastern Heights
6:45 6:51 7:05 7:10
7:45 7:51 8:05 8:10
8:45 8:51 9:05 9:10
9:45 9:51 10:05 10:10
10:45 10:51 11:05 11:10
11:45 11:51 12:05 12:10
1:15 1:21 1:35 1:40
2:15 2:21 2:35 2:40
3:15 3:21 3:35 3:40
4:15 4:21 4:35 4:40
5:15 5:21 5:35 5:40
6:15 6:21 6:35 6:40

Saturday Going to Town


Eastern Heights Vo-Tech Center 12th St. / 12th Ave. 10th St / 4th Ave 13th St / 4th Ave
7:10 -- 7:25 7:30 7:45
8:10 -- 8:25 8:30 8:45
9:10 -- 9:25 9:30 9:45
10:10 -- 10:25 10:30 10:45
11:10 -- 11:25 11:30 11:45
12:10 -- 12:25 12:30 12:45
1:40 -- 1:55 2:00 2:15
2:40 -- 2:55 3:00 3:15
3:40 -- 3:55 4:00 4:15
4:40 -- 4:55 5:00 5:15
5:40 -- 5:55 6:00 6:15
6:40 -- 6:55 7:00 7:15

For More Route and Schedule Information Call 529-RIDE.


[Go to the top of the page] [Return to the TTA homepage] [Send a note to TTA [tta@tta-wv.com]


All images and copy are the property of Tri-State Transit Authority 2003