Leaving Town | Going To Town | Click Below To |
Weekday | Weekday | See a map of this route |
Saturday | Saturday | . |
13th St / 4th Av. | 5th St. / 11th Ave. | Edgemont | 21st / Mad. Ave | DHHR |
---|---|---|---|---|
6:45 | 6:55 | 7:05 | 7:10 | 7:15 |
7:45 | 7:55 | 8:05 | 8:10 | 8:15 |
8:45 | 8:55 | 9:05 | 9:10 | 9:15 |
9:45 | 9:55 | 10:05 | 10:10 | 10:15 |
10:45 | 10:55 | 11:05 | 11:10 | 11:15 |
11:45 | 11:55 | 12:05 | 12:10 | 12:15 |
1:15 | 1:25 | 1:35 | 1:40 | 1:45 |
2:15 | 2:25 | 2:35 | 2:40 | 2:45 |
3:15 | 3:25 | 3:35 | 3:40 | 3:45 |
4:15 | 4:25 | 4:35 | 4:40 | 4:45 |
5:15 | 5:25 | 5:35 | 5:40 | 5:45 |
6:15 | 6:25 | 6:35 | 6:40 | 6:45 |
DHHR | 16th St / Monroe Ave. | 5th St. / 11th Ave. | 8th St. / 11th Ave. | 13th St. / 4th Ave. |
---|---|---|---|---|
-- | -- | 6:35 | 7:40 | 7:45 |
7:15 | 7:20 | 7:25 | 7:30 | 7:35 |
8:15 | 8:20 | 8:25 | 8:30 | 8:35 |
9:15 | 9:20 | 9:25 | 9:30 | 9:35 |
10:15 | 10:20 | 10:25 | 10:30 | 10:35 |
11:15 | 11:20 | 11:25 | 11:30 | 11:35 |
12:15 | 12:20 | 12:25 | 12:30 | 12:35 |
1:45 | 1:50 | 1:55 | 2:00 | 2:05 |
2:45 | 2:50 | 2:55 | 3:00 | 3:05 |
3:45 | 3:50 | 3:55 | 4:00 | 4:05 |
4:45 | 4:50 | 4:55 | 5:00 | 5:05 |
5:45 | 5:50 | 5:55 | 6:00 |
|
6:45 | 6:50 | 6:55 | 7:00 |
|
13th St / 4th Av. | 5th St. / 11th Ave. | Edgemont | 21st. / Mad. Ave | DHHR |
---|---|---|---|---|
6:45 | 6:55 | 7:05 | 7:10 | 7:15 |
7:45 | 7:55 | 8:05 | 8:10 | 8:15 |
8:45 | 8:55 | 9:05 | 9:10 | 9:15 |
9:45 | 9:55 | 10:05 | 10:10 | 10:15 |
10:45 | 10:55 | 11:05 | 11:10 | 11:15 |
11:45 | 11:55 | 12:05 | 12:10 | 12:15 |
1:15 | 1:25 | 1:35 | 1:40 | 1:45 |
2:15 | 2:25 | 2:35 | 2:40 | 2:45 |
3:15 | 3:25 | 3:35 | 3:40 | 3:45 |
4:15 | 4:25 | 4:35 | 4:40 | 4:45 |
5:15 | 5:25 | 5:35 | 5:40 |
|
6:15 | 6:25 | 6:35 | 6:40 |
|
DHHR | 16th St / Monroe | 5th St / 11th Ave. | 8th St. / 11th Ave. | 13th St. / 4th Ave. |
---|---|---|---|---|
6:35 | 6:40 | 6:45 | ||
7:15 | 7:20 | 7:25 | 7:30 | 7:35 |
8:15 | 8:20 | 8:25 | 8:30 | 8:35 |
9:15 | 9:20 | 9:25 | 9:30 | 9:35 |
10:15 | 10:20 | 10:25 | 10:30 | 10:35 |
11:15 | 11:20 | 11:25 | 11:30 | 11:35 |
12:15 | 12:20 | 12:25 | 12:30 | 12:35 |
1:45 | 1:50 | 1:55 | 2:00 | 2:05 |
2:45 | 2:50 | 2:55 | 3:00 | 3:05 |
3:45 | 3:50 | 3:55 | 4:00 | 4:05 |
4:45 | 4:50 | 4:55 | 5:00 | 5:05 |
5:45 | 5:50 | 5:55 | 6:00 | 6:05 |
6:45 | 6:50 | 6:55 | 7:00 | 7:05 |
For More Route and Schedule Information Call 529-RIDE.
[Go to the top of the page] [Return to the TTA homepage] [Send a note to TTA [tta@tta-wv.com]