Jump To:
Leaving Town | Going To Town | Click Below To |
Weekday | Weekday | See a map of this route |
Saturday | Saturday | . |
13th St / 4th Av. | W. 5th St. / Mad. Ave. | Carson St. | Wayne Vo-Tech | Vets Hospital |
---|---|---|---|---|
-- | -- | -- | -- | -- |
6:45 | -- | -- | -- | 7:15 |
7:45 | 7:50 | 8:00 | 8:05 | 8:15 |
8:45 | 8:50 | 9:00 | 9:05 | 9:15 |
9:45 | 9:50 | 10:00 | 10:05 | 10:15 |
10:45 | 10:50 | 11:00 | 11:05 | 11:15 |
11:45 | 11:50 | 12:00 | 12:05 | 12:15 |
12:45 | 12:50 | 1:00 | 1:05 | 1:15 |
1:15 | 1:20 | 1:30 | 1:35 | 1:45 |
2:15 | 2:20 | 2:30 | 2:35 | 2:45 |
3:15 | 3:20 | 3:30 | -- | 3:45 |
4:15 | 4:20 | 4:30 | -- | 4:45 |
5:15 | 5:20 | 5:30 | -- | 5:45 |
Vets Hospital | Carson St. | 1st St. / 6th Ave. | 10th St. / 4th Ave | 13th St. / 4th Ave. |
---|---|---|---|---|
-- | 6:20 | 6:30 | 6:35 | 6:45 |
7:15 | 7:20 | 7:30 | 7:35 | 7:45 |
8:15 | 8:20 | 8:30 | 8:35 | 8:45 |
9:15 | 9:20 | 9:30 | 9:35 | 9:45 |
10:15 | 10:20 | 10:30 | 10:35 | 10:45 |
11:15 | 11:20 | 11:30 | 11:35 | 11:45 |
12:15 | 12:20 | 12:30 | 12:35 | 12:45 |
1:15 | 1:20 | 1:30 | 1:35 | 1:40 |
1:45 | 1:50 | 2:00 | 2:05 | 2:15 |
2:45 | 2:50 | 3:00 | 3:05 | 3:15 |
3:45 | 3:50 | 4:00 | 4:05 | 4:15 |
4:45 | 4:50 | 5:00 | 5:05 | 5:15 |
5:45 | 5:50 | 6:00 | 6:05 | 6:15 |
13th / 4th | W. 5th St. / Mad. Ave. | Carson St. | Wayne Vo-Tech | Vets Hospital |
---|---|---|---|---|
-- | -- | -- | -- | -- |
6:45 | 6:50 | 7:00 | -- | 7:15 |
7:45 | 7:50 | 8:00 | -- | 8:15 |
8:45 | 8:50 | 9:00 | -- | 9:15 |
9:45 | 9:50 | 10:00 | -- | 10:15 |
10:45 | 10:50 | 11:00 | -- | 11:15 |
11:45 | 11:50 | 12:00 | -- | 12:15 |
1:15 | 1:20 | 1:30 | -- | 1:45 |
2:15 | 2:20 | 2:30 | -- | 2:45 |
3:15 | 3:20 | 3:30 | -- | 3:45 |
4:15 | 4:20 | 4:30 | -- | 4:45 |
5:15 | 5:20 | 5:30 | -- | 5:45 |
Vets Hospital | Carson St. | 1st St. / 6th Ave. | 10th St. / 4th Ave. | 13th St. / 4th Ave. |
---|---|---|---|---|
-- | 6:20 | 6:30 | 6:35 | 6:45 |
7:15 | 7:20 | 7:30 | 7:35 | 7:45 |
8:15 | 8:20 | 8:30 | 8:35 | 8:45 |
9:15 | 9:20 | 9:30 | 9:35 | 9:45 |
10:15 | 10:20 | 10:30 | 10:35 | 10:45 |
11:15 | 11:20 | 11:30 | 11:35 | 11:45 |
12:15 | 12:20 | 12:30 | 12:35 | 12:45 |
1:45 | 1:50 | 2:00 | 2:05 | 2:15 |
2:45 | 2:50 | 3:00 | 3:05 | 3:15 |
3:45 | 3:50 | 4:00 | 4:05 | 4:15 |
4:45 | 4:50 | 5:00 | 5:05 | 5:15 |
5:45 | 5:50 | 6:00 | 6:05 | 6:15 |
For More Route and Schedule Information Call 529-RIDE.
[Go to the top of the page] [Return to the TTA homepage] [Send a note to TTA [tta@ianet.net]