Jump To:
Leaving Town | Going To Town | Click Below To |
Weekday | Weekday | See a map of this route |
Saturday | Saturday | . |
13th St / 4th Av. | W. 18th / Wash Av. | Burl. Rt. 60 | 21st./Poplar |
---|---|---|---|
-- -- | -- -- | -- -- | 6:10 |
6:45 | 6:53 | 6:58 | 7:10 |
7:45 | 7:53 | 7:58 | 8:10 |
8:45 | 8:53 | 8:58 | 9:10 |
9:45 | 9:53 | 9:58 | 10:10 |
10:45 | 10:53 | 10:58 | 11:10 |
12:15 | 12:23 | 12:28 | 12:40 |
1:15 | 1:23 | 1:28 | 1:40 |
2:15 | 2:23 | 2:28 | 2:40 |
3:15 | 3:23 | 3:28 | 3:40 |
4:15 | 4:23 | 4:28 | 4:40 |
5:15 | 5:23 | 5:28 | 5:40 |
6:15 | 6:23 |
6:28 |
6:40 |
21st St / Poplar | Burl. Rt. 60 | W 11th / Adams | 10th St / 4th Ave | 13th St / 4th Ave |
---|---|---|---|---|
6:10 | 6:22 | 6:30 | 6:35 | 6:45 |
7:10 | 7:22 | 7:30 | 7:35 | 7:45 |
8:10 | 8:22 | 8:30 | 8:35 | 8:45 |
9:10 | 9:22 | 9:30 | 9:35 | 9:45 |
10:10 | 10:22 | 10:30 | 10:35 | 10:45 |
11:10 | 11:22 | 11:30 | 11:35 | 11:45 |
12:40 | 12:52 | 1:00 | 1:05 | 1:15 |
1:40 | 1:52 | 2:00 | 2:05 | 2:15 |
2:40 | 2:52 | 3:00 | 3:05 | 3:15 |
3:40 | 3:52 | 4:00 | 4:05 | 4:15 |
4:40 | 4:52 | 5:00 | 5:10 | 5:15 |
5:40 | 5:52 | 6:00 | 6:05 | 6:10 |
6:40 |
6:52 | 7:00 |
7:05 |
7:10 |
13th St / 4th Av. | W. 18th / Wash Av. | Burl. Rt. 60 | 21st./Poplar |
---|---|---|---|
6:45 | 6:53 | 6:58 | 7:10 |
7:45 | 7:53 | 7:58 | 8:10 |
8:45 | 8:53 | 8:58 | 9:10 |
9:45 | 9:53 | 9:58 | 10:10 |
10:45 | 10:53 | 10:58 | 11:10 |
11:45 | 11:53 | 11:58 | 12:10 |
1:15 | 1:23 | 1:28 | 1:40 |
2:15 | 2:23 | 2:28 | 2:40 |
3:15 | 3:23 | 3:28 | 3:40 |
4:15 | 4:23 | 4:28 | 4:40 |
5:15 | 5:23 | 5:28 | 5:40 |
6:15 |
6:23 |
6:28 |
6:40 |
21st St / Poplar | Burl. Rt. 60 | W 11th / Adams | 10th St / 4th Ave | 13th St / 4th Ave |
---|---|---|---|---|
7:10 | 7:22 | 7:30 | 7:35 | 7:45 |
8:10 | 8:22 | 8:30 | 8:35 | 8:45 |
9:10 | 9:22 | 9:30 | 9:35 | 9:45 |
10:10 | 10:22 | 10:30 | 10:35 | 10:45 |
11:10 | 11:22 | 11:30 | 11:35 | 11:45 |
12:10 | 12:22 | 12:30 | 12:35 | 12:45 |
1:40 | 1:52 | 2:00 | 2:05 | 2:15 |
2:40 | 2:52 | 3:00 | 3:05 | 3:15 |
3:40 | 3:52 | 4:00 | 4:05 | 4:15 |
4:40 | 4:52 | 5:00 | 5:10 | 5:15 |
5:40 | 5:52 | 6:00 | 6:05 | 6:10 |
6:40 |
6:52 |
7:00 |
7:05 |
7:10 |
For More Route and Schedule Information Call 529-RIDE.
[Go to the top of the page] [Return to the TTA homepage] [Send a note to TTA [tta@tta-wv.com]