Jump To:

Leaving Town Going To Town Click Below To
Weekday Weekday See a map of this route
Saturday Saturday .


Weekday Leaving Town


13th St / 4th Av. Eastern Heights Hills K-Mart Lee & Central Hunt. Mall
5:45 6:00 -- Rte. 60 -- 6:15
6:45 7:00 7:05 7:10 7:20 7:30
7:45 8:00 8:05 8:10 8:20 8:30
8:45 9:00 9:05 9:10 9:20 9:30
9:45 10:00 10:05 10:10 10:20 10:30
10:45 11:00 11:05 11:10 11:20 11:30
11:45 12:00 12:05 12:10 12:20 12:40
12:15 12:30 12:35 12:40 12:50 1:00
1:15 1:30 1:35 1:40 1:50 2:00
2:15 2:30 2:35 2:40 2:50 3:00
3:15 3:30 3:35 3:40 3:50 4:00
4:15 4:30 4:35 4:40 4:50 5:00
5:15 5:30 5:35 5:40 5:50 6:00

Weekday Going to Town


Milton Plaza Hunt. Mall Lee & Central K-Mart Hills Eastern Heights 3rd Ave. / 29th St. 10th St. / 4th Ave. 13th St. / 4th Ave.
6:30 6:50 7:00 7:10 -- 7:20 7:25 7:30 7:45
-- 7:40 7:50 8:00 8:05 8:10 8:20 8:30 8:45
-- 8:40 8:50 9:00 9:05 9:10 9:20 9:30 9:45
-- 9:40 9:50 10:00 10:05 10:10 10:20 10:30 10:45
-- 11:10 11:20 11:30 11:35 11:40 11:50 12:00 12:15
-- 12:10 12:20 12:30 12:35 12:40 12:50 1:00 1:15
-- Rte. 60 Rte. 60 Rte. 60 Rte. 60 -- 1:00 1:05 1:15
-- 1:10 1:20 1:30 1:35 1:40 1:50 2:00 2:15
-- 2:10 2:20 2:30 2:35 2:40 2:50 3:00 3:15
-- 3:10 3:20 3:30 3:35 3:40 3:50 4:00 4:15
-- 4:10 4:20 4:30 4:35 4:40 4:50 5:00 5:15
-- 5:10 5:20 5:30 5:35 5:40 5:50 6:00 6:15
-- 6:10 6:20 6:30 6:35 6:40 6:50 7:00 7:10

Saturday Leaving Town


13th / 4th Eastern Heights Hills K-Mart Lee & Central Hunt. Mall
7:45 8:00 8:05 8:10 8:20 8:30
8:45 9:00 9:05 9:10 9:20 9:30
9:45 10:00 10:05 10:10 10:20 10:30
10:45 11:00 11:05 11:10 11:20 11:30
12:15 12:30 12:35 12:40 12:50 1:00
1:15 1:30 1:35 1:40 1:50 2:00
2:15 2:30 2:35 2:40 2:50 3:00
3:15 3:30 3:35 3:40 3:50 4:00
4:15 4:30 4:35 4:40 4:50 5:00
5:15 5:30 5:35 5:40 5:50 6:00

Saturday Going to Town


Milton Plaza Hunt. Mall Lee & Central K-Mart Hills Eastern Heights 3rd Ave. / 29th St. 10th St. / 4th Ave. 13th / 4th
-- 8:40 8:50 9:00 9:05 9:10 9:20 9:30 9:45
-- 9:40 9:50 10:00 10:05 10:10 10:20 10:30 10:45
-- 11:10 11:20 11:30 11:35 11:40 11:50 12:00 12:15
-- 12:10 12:20 12:30 12:35 12:40 12:50 1:00 1:15
-- 1:10 1:20 1:30 1:35 1:40 1:50 2:00 2:15
-- 2:10 2:20 2:30 2:35 2:40 2:50 3:00 3:15
-- 3:10 3:20 3:30 3:35 3:40 3:50 4:00 4:15
-- 4:10 4:20 4:30 4:35 4:40 4:50 5:00 5:15
-- 5:10 5:20 5:30 5:35 5:40 5:50 6:00 6:15
-- 6:10 6:20 6:30 6:35 6:40 6:50 7:00 7:15

For More Route and Schedule Information Call 529-RIDE.


[Go to the top of the page] [Return to the TTA homepage] [Send a note to TTA [tta@ianet.net]


All images and copy are the property of Tri-State Transit Authority 1997